Usage Statistics for banado.whatif.iforget.net

Summary Period: April 2007
Generated 01-May-2007 04:03 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 9654
Total Files 7833
Total Pages 6311
Total Visits 3155
Total KBytes 215567
Total Unique Sites 1199
Total Unique URLs 1943
Total Unique Referrers 106
Total Unique User Agents 114
. Avg Max
Hits per Hour 13 560
Hits per Day 321 911
Files per Day 261 775
Pages per Day 210 555
Visits per Day 105 192
KBytes per Day 7186 68562
Hits by Response Code
Code 200 - OK 7833
Code 206 - Partial Content 86
Code 301 - Moved Permanently 18
Code 302 - Found 1252
Code 304 - Not Modified 71
Code 400 - Bad Request 3
Code 404 - Not Found 390
Code 405 - Method Not Allowed 1

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 148 1.53% 105 1.34% 104 1.65% 84 2.66% 59 4.92% 1061 0.49%
2 272 2.82% 236 3.01% 216 3.42% 192 6.09% 152 12.68% 3158 1.46%
3 319 3.30% 254 3.24% 218 3.45% 165 5.23% 137 11.43% 2823 1.31%
4 417 4.32% 364 4.65% 234 3.71% 160 5.07% 121 10.09% 4049 1.88%
5 237 2.45% 206 2.63% 188 2.98% 146 4.63% 117 9.76% 3036 1.41%
6 432 4.47% 395 5.04% 150 2.38% 117 3.71% 85 7.09% 18671 8.66%
7 201 2.08% 177 2.26% 114 1.81% 57 1.81% 46 3.84% 1537 0.71%
8 123 1.27% 90 1.15% 77 1.22% 43 1.36% 40 3.34% 951 0.44%
9 428 4.43% 329 4.20% 362 5.74% 124 3.93% 105 8.76% 5014 2.33%
10 182 1.89% 158 2.02% 147 2.33% 121 3.84% 93 7.76% 1972 0.91%
11 179 1.85% 148 1.89% 142 2.25% 108 3.42% 80 6.67% 2070 0.96%
12 223 2.31% 167 2.13% 134 2.12% 106 3.36% 85 7.09% 1868 0.87%
13 911 9.44% 775 9.89% 477 7.56% 99 3.14% 79 6.59% 30104 13.97%
14 201 2.08% 170 2.17% 149 2.36% 96 3.04% 80 6.67% 1769 0.82%
15 201 2.08% 138 1.76% 153 2.42% 99 3.14% 92 7.67% 1569 0.73%
16 370 3.83% 329 4.20% 138 2.19% 89 2.82% 73 6.09% 2704 1.25%
17 258 2.67% 195 2.49% 161 2.55% 121 3.84% 85 7.09% 2167 1.01%
18 431 4.46% 340 4.34% 255 4.04% 148 4.69% 93 7.76% 4516 2.10%
19 194 2.01% 149 1.90% 124 1.96% 86 2.73% 69 5.75% 1416 0.66%
20 176 1.82% 142 1.81% 98 1.55% 76 2.41% 71 5.92% 68562 31.81%
21 552 5.72% 402 5.13% 503 7.97% 70 2.22% 60 5.00% 6107 2.83%
22 195 2.02% 141 1.80% 148 2.35% 69 2.19% 56 4.67% 2336 1.08%
23 142 1.47% 96 1.23% 94 1.49% 69 2.19% 66 5.50% 1126 0.52%
24 717 7.43% 554 7.07% 555 8.79% 91 2.88% 95 7.92% 7163 3.32%
25 329 3.41% 277 3.54% 191 3.03% 113 3.58% 82 6.84% 14912 6.92%
26 233 2.41% 181 2.31% 147 2.33% 109 3.45% 99 8.26% 2072 0.96%
27 250 2.59% 182 2.32% 187 2.96% 121 3.84% 110 9.17% 2180 1.01%
28 199 2.06% 161 2.06% 147 2.33% 110 3.49% 98 8.17% 2270 1.05%
29 401 4.15% 330 4.21% 346 5.48% 86 2.73% 69 5.75% 7856 3.64%
30 733 7.59% 642 8.20% 352 5.58% 85 2.69% 85 7.09% 10527 4.88%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 360 3.73% 9 291 3.72% 8 244 3.87% 121 3627 1.68%
1 8 253 2.62% 5 175 2.23% 6 187 2.96% 74 2218 1.03%
2 15 466 4.83% 11 351 4.48% 13 392 6.21% 169 5073 2.35%
3 16 488 5.05% 12 385 4.92% 14 441 6.99% 201 6020 2.79%
4 9 295 3.06% 7 237 3.03% 6 209 3.31% 94 2831 1.31%
5 13 403 4.17% 11 332 4.24% 5 179 2.84% 384 11510 5.34%
6 15 472 4.89% 14 421 5.37% 6 194 3.07% 246 7388 3.43%
7 8 262 2.71% 6 200 2.55% 6 187 2.96% 104 3128 1.45%
8 8 267 2.77% 7 212 2.71% 6 198 3.14% 170 5095 2.36%
9 8 269 2.79% 7 220 2.81% 5 166 2.63% 106 3185 1.48%
10 7 234 2.42% 6 197 2.52% 5 177 2.80% 2331 69916 32.43%
11 14 426 4.41% 12 365 4.66% 10 309 4.90% 148 4448 2.06%
12 10 300 3.11% 8 251 3.20% 5 174 2.76% 96 2876 1.33%
13 11 357 3.70% 10 300 3.83% 6 195 3.09% 160 4795 2.22%
14 29 884 9.16% 23 699 8.92% 22 687 10.89% 722 21670 10.05%
15 10 323 3.35% 7 239 3.05% 7 214 3.39% 95 2849 1.32%
16 14 434 4.50% 12 367 4.69% 7 235 3.72% 126 3768 1.75%
17 7 219 2.27% 6 184 2.35% 5 161 2.55% 71 2139 0.99%
18 9 288 2.98% 7 226 2.89% 6 203 3.22% 93 2778 1.29%
19 30 902 9.34% 24 746 9.52% 17 538 8.52% 989 29679 13.77%
20 17 528 5.47% 15 461 5.89% 8 259 4.10% 179 5371 2.49%
21 9 299 3.10% 7 232 2.96% 6 205 3.25% 85 2539 1.18%
22 20 611 6.33% 16 483 6.17% 11 344 5.45% 276 8286 3.84%
23 10 314 3.25% 8 259 3.31% 7 213 3.38% 146 4378 2.03%

Top 30 of 1943 Total URLs
# Hits KBytes URL
1 1234 12.78% 64666 30.00% /gallery/main.php
2 829 8.59% 28 0.01% /robots.txt
3 406 4.21% 607 0.28% /
4 191 1.98% 3856 1.79% /gallery/v/lp/
5 145 1.50% 3353 1.56% /gallery/Test-Album-1
6 111 1.15% 2594 1.20% /gallery/v/
7 74 0.77% 70 0.03% /gallery/add_comment.php
8 66 0.68% 1321 0.61% /gallery/v/belize/long/
9 63 0.65% 1376 0.64% /gallery/v/balloon/
10 54 0.56% 2259 1.05% /gallery/v/denzoo/
11 51 0.53% 45 0.02% /gallery/view_photo_properties.php
12 46 0.48% 883 0.41% /gallery/v/balloon/emily/
13 46 0.48% 860 0.40% /gallery/v/barrice/
14 38 0.39% 708 0.33% /gallery/v/kayak/ccreek/
15 34 0.35% 598 0.28% /gallery/v/3sis/
16 34 0.35% 689 0.32% /gallery/v/belize/zoo/
17 32 0.33% 15 0.01% /favicon.ico
18 28 0.29% 500 0.23% /gallery/v/SanFran/
19 25 0.26% 465 0.22% /gallery/v/belize/wet/horseshoe/
20 25 0.26% 423 0.20% /gallery/v/platte/
21 24 0.25% 486 0.23% /gallery/v/2002-Saturn-Cycling-Classic/
22 24 0.25% 374 0.17% /gallery/v/belize/
23 23 0.24% 296 0.14% /gallery/themes/matrix/theme.css
24 21 0.22% 364 0.17% /gallery/v/roxb/
25 20 0.21% 136 0.06% /gallery/modules/icons/iconpacks/paularmstrongdesigns/icons.css
26 19 0.20% 330 0.15% /gallery/v/Why2K/
27 19 0.20% 312 0.14% /gallery/v/belize/wet/ne-caye/
28 18 0.19% 68 0.03% /cam/
29 17 0.18% 163 0.08% /gallery/
30 17 0.18% 381 0.18% /gallery/slideshow.php

Top 10 of 1943 Total URLs By KBytes
# Hits KBytes URL
1 1234 12.78% 64666 30.00% /gallery/main.php
2 5 0.05% 31360 14.55% /gallery/d/5723-3/aqua.mov
3 5 0.05% 18761 8.70% /gallery/d/5717-3/wall-vid.mov
4 2 0.02% 13630 6.32% /gallery/d/6748-4/IMGP0867.mov
5 191 1.98% 3856 1.79% /gallery/v/lp/
6 2 0.02% 3425 1.59% /gallery/d/4201-2/p1010063.mov
7 145 1.50% 3353 1.56% /gallery/Test-Album-1
8 111 1.15% 2594 1.20% /gallery/v/
9 54 0.56% 2259 1.05% /gallery/v/denzoo/
10 63 0.65% 1376 0.64% /gallery/v/balloon/

Top 10 of 832 Total Entry Pages
# Hits Visits URL
1 1234 12.78% 634 20.43% /gallery/main.php
2 406 4.21% 444 14.31% /
3 145 1.50% 67 2.16% /gallery/Test-Album-1
4 191 1.98% 62 2.00% /gallery/v/lp/
5 111 1.15% 50 1.61% /gallery/v/
6 74 0.77% 47 1.51% /gallery/add_comment.php
7 63 0.65% 46 1.48% /gallery/v/balloon/
8 38 0.39% 34 1.10% /gallery/v/kayak/ccreek/
9 54 0.56% 33 1.06% /gallery/v/denzoo/
10 51 0.53% 30 0.97% /gallery/view_photo_properties.php

Top 10 of 839 Total Exit Pages
# Hits Visits URL
1 1234 12.78% 648 20.64% /gallery/main.php
2 406 4.21% 431 13.73% /
3 145 1.50% 77 2.45% /gallery/Test-Album-1
4 191 1.98% 64 2.04% /gallery/v/lp/
5 111 1.15% 54 1.72% /gallery/v/
6 63 0.65% 47 1.50% /gallery/v/balloon/
7 74 0.77% 43 1.37% /gallery/add_comment.php
8 54 0.56% 34 1.08% /gallery/v/denzoo/
9 38 0.39% 33 1.05% /gallery/v/kayak/ccreek/
10 51 0.53% 31 0.99% /gallery/view_photo_properties.php

Top 30 of 1199 Total Sites
# Hits Files KBytes Visits Hostname
1 656 6.80% 556 7.10% 80088 37.15% 92 2.92% crawl-66-249-72-225.googlebot.com
2 415 4.30% 301 3.84% 5248 2.43% 1 0.03% 100-3.dsl.axpa.no
3 408 4.23% 301 3.84% 5004 2.32% 1 0.03% 74-135-126-189.dhcp.insightbb.com
4 287 2.97% 280 3.57% 11 0.00% 0 0.00% lj612379.inktomisearch.com
5 248 2.57% 233 2.97% 18290 8.48% 29 0.92% livebot-65-55-212-117.search.live.com
6 237 2.45% 200 2.55% 3079 1.43% 156 4.94% crawl-66-249-66-16.googlebot.com
7 197 2.04% 195 2.49% 2273 1.05% 21 0.67% crawler4.irl.cs.tamu.edu
8 175 1.81% 175 2.23% 993 0.46% 1 0.03% dslb-088-073-040-100.pools.arcor-ip.net
9 162 1.68% 162 2.07% 1928 0.89% 149 4.72% egspd42202.ask.com
10 131 1.36% 118 1.51% 897 0.42% 3 0.10% vpn.epocrates.com
11 130 1.35% 126 1.61% 5 0.00% 0 0.00% lj612380.inktomisearch.com
12 124 1.28% 124 1.58% 2705 1.25% 1 0.03% 72.159.64.130
13 117 1.21% 109 1.39% 13096 6.08% 11 0.35% 72-254-12-54.client.stsn.net
14 117 1.21% 52 0.66% 100 0.05% 23 0.73% www.whois.sc
15 113 1.17% 93 1.19% 1390 0.64% 63 2.00% crawl-66-249-65-231.googlebot.com
16 107 1.11% 99 1.26% 1394 0.65% 1 0.03% 69-84-207-37.biz.arrival.net
17 106 1.10% 92 1.17% 1674 0.78% 76 2.41% 66.231.188.119
18 103 1.07% 101 1.29% 4 0.00% 0 0.00% lj612378.inktomisearch.com
19 90 0.93% 90 1.15% 472 0.22% 18 0.57% livebot-65-55-213-63.search.live.com
20 85 0.88% 59 0.75% 642 0.30% 39 1.24% livebot-65-55-208-169.search.live.com
21 80 0.83% 52 0.66% 646 0.30% 39 1.24% livebot-65-55-208-173.search.live.com
22 75 0.78% 75 0.96% 2 0.00% 0 0.00% 66.231.189.110
23 74 0.77% 50 0.64% 594 0.28% 32 1.01% livebot-65-55-208-171.search.live.com
24 68 0.70% 45 0.57% 754 0.35% 32 1.01% livebot-65-55-208-178.search.live.com
25 67 0.69% 65 0.83% 415 0.19% 1 0.03% 72-160-110-16.dyn.centurytel.net
26 59 0.61% 37 0.47% 361 0.17% 27 0.86% livebot-65-55-208-168.search.live.com
27 59 0.61% 42 0.54% 575 0.27% 25 0.79% livebot-65-55-208-170.search.live.com
28 54 0.56% 12 0.15% 17 0.01% 18 0.57% 3a.72.5546.static.theplanet.com
29 53 0.55% 32 0.41% 292 0.14% 23 0.73% livebot-65-55-208-172.search.live.com
30 49 0.51% 49 0.63% 255 0.12% 1 0.03% c-24-16-84-248.hsd1.mn.comcast.net

Top 10 of 1199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 656 6.80% 556 7.10% 80088 37.15% 92 2.92% crawl-66-249-72-225.googlebot.com
2 248 2.57% 233 2.97% 18290 8.48% 29 0.92% livebot-65-55-212-117.search.live.com
3 117 1.21% 109 1.39% 13096 6.08% 11 0.35% 72-254-12-54.client.stsn.net
4 415 4.30% 301 3.84% 5248 2.43% 1 0.03% 100-3.dsl.axpa.no
5 408 4.23% 301 3.84% 5004 2.32% 1 0.03% 74-135-126-189.dhcp.insightbb.com
6 237 2.45% 200 2.55% 3079 1.43% 156 4.94% crawl-66-249-66-16.googlebot.com
7 124 1.28% 124 1.58% 2705 1.25% 1 0.03% 72.159.64.130
8 197 2.04% 195 2.49% 2273 1.05% 21 0.67% crawler4.irl.cs.tamu.edu
9 162 1.68% 162 2.07% 1928 0.89% 149 4.72% egspd42202.ask.com
10 106 1.10% 92 1.17% 1674 0.78% 76 2.41% 66.231.188.119

Top 30 of 106 Total Referrers
# Hits Referrer
1 6889 71.36% - (Direct Request)
2 45 0.47% http://www.whois.sc/
3 28 0.29% http://gyxu.com/boats/16-623-potato-prostitutes-ot-read.shtml
4 10 0.10% http://www.whois.sc/noshitsherlock.com
5 10 0.10% http://www.whois.sc/phillipr.com
6 10 0.10% http://www.whois.sc/phillipr.net
7 10 0.10% http://www.whois.sc/phillipr.org
8 10 0.10% http://www.whois.sc/philr.com
9 10 0.10% http://www.whois.sc/philr.net
10 8 0.08% http://www.google.co.uk/search
11 6 0.06% http://gyxu.com/boats/16-630-the-price-of-tea-in-china-and-asphalt-paving-here-read.shtml
12 5 0.05% http://majestic12.co.uk/bot.php
13 5 0.05% http://www.netcraft.com/survey/
14 5 0.05% http://www.whois.sc/iforget.org
15 4 0.04% http://www.google.com/search
16 3 0.03% http://www.pingdom.com/monitor/www.noshitsherlock.com
17 3 0.03% http://www.pingdom.com/monitor/www.phillipr.com
18 3 0.03% http://www.pingdom.com/monitor/www.phillipr.net
19 3 0.03% http://www.pingdom.com/monitor/www.phillipr.org
20 3 0.03% http://www.pingdom.com/monitor/www.philr.com
21 3 0.03% http://www.pingdom.com/monitor/www.philr.net
22 3 0.03% www.noshitsherlock.com
23 3 0.03% www.phillipr.com
24 3 0.03% www.phillipr.net
25 3 0.03% www.phillipr.org
26 3 0.03% www.philr.com
27 3 0.03% www.philr.net
28 2 0.02% http://as.starware.com/dp/search
29 2 0.02% http://images.google.cl/imgres
30 2 0.02% http://images.google.ru/imgres

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% chery creek state park
2 2 33.33% www.rotherham.org
3 1 16.67% long caye
4 1 16.67% snorkeling album gallery

Top 15 of 114 Total User Agents
# Hits User Agent
1 5728 59.33% Mozilla/Netscape6+
2 1347 13.95% Micro$oft Internet Exploder
3 829 8.59% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
4 573 5.94% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 338 3.50% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 182 1.89% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
7 181 1.87% Gigabot/2.0 (http://www.gigablast.com/spider.html)
8 125 1.29% SurveyBot/2.3 (Whois Source)
9 54 0.56% Pingdom GIGRIB (http://www.pingdom.com)
10 35 0.36% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
11 22 0.23% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 14 0.15% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
13 13 0.13% Googlebot-Image/1.0
14 11 0.11% Netscape4.x
15 10 0.10% bot/1.0 (bot; http://; bot@bot.bot)

Usage by Country for April 2007

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 6012 62.27% 4894 62.48% 149467 69.34% US Commercial
2 2041 21.14% 1788 22.83% 51455 23.87% Network
3 571 5.91% 477 6.09% 5549 2.57% Unresolved/Unknown
4 421 4.36% 301 3.84% 5250 2.44% Norway
5 221 2.29% 218 2.78% 2436 1.13% US Educational
6 117 1.21% 52 0.66% 100 0.05% Seychelles
7 57 0.59% 31 0.40% 242 0.11% Russian Federation
8 41 0.42% 25 0.32% 84 0.04% United Kingdom
9 36 0.37% 35 0.45% 219 0.10% Germany
10 36 0.37% 33 0.42% 191 0.09% Netherlands
11 35 0.36% 34 0.43% 191 0.09% Canada
12 27 0.28% 12 0.15% 206 0.10% France
13 10 0.10% 9 0.11% 133 0.06% Finland
14 9 0.09% 0 0.00% 0 0.00% Romania
15 6 0.06% 3 0.04% 1 0.00% Slovak Republic
16 3 0.03% 1 0.01% 14 0.01% Brazil
17 2 0.02% 1 0.01% 0 0.00% China
18 2 0.02% 0 0.00% 0 0.00% Christmas Island
19 2 0.02% 1 0.01% 14 0.01% Japan
20 2 0.02% 1 0.01% 13 0.01% Viet Nam
21 1 0.01% 1 0.01% 0 0.00% Belgium
22 1 0.01% 1 0.01% 0 0.00% Bulgaria
23 1 0.01% 1 0.01% 0 0.00% India


Generated by Webalizer Version 2.01